Products discontinued in or before December 2022
Click on the tabs below for more information about discontinued products.
Note:We will make every effort to supply maintenance parts, but the end-of-sales date may be brought forward depending on the inventories and the situations of partner companies. Please contact us regarding the availability of spare parts. Please note that we may not be able to supply all parts after we stop taking orders. |
Pressure Transmitters Flowmeters Level Transmitters Temperature Transmitters Analyzers Communicators Other Filed Instruments Control Valves / Final Control Elements
Pressure Transmitters
Discontinued product | Model | Date discontinued | Last date for parts | Recommended replacement product | ||
---|---|---|---|---|---|---|
Model | Document | |||||
Electronic Differential pressure/Pressure transmitter | ||||||
DSTJ3000 800 | JTD820_ | Apr-1993 | Jul-1998 | JTD920S/W | Download | |
DSTJ3000 800 | JTD835_ | Apr-1993 | Jul-1998 | JTD930S/W | Download | |
DSTJ3000 800 | JTG840_ | Apr-1993 | Jul-2003 | JTG940S/W | Download | |
DSTJ3000 800 | JTG860_ | Apr-1993 | Jul-2003 | JTG960S/W | Download | |
DSTJ3000Ace | JTA922_ | Apr-1998 | Jul-2003 | JTA922S/W | Download | |
DSTJ3000Ace | JTA940_ | Apr-1998 | Jul-2003 | JTA940S/W | Download | |
DSTJ3000Ace | JTC926_ | Apr-1998 | Jul-2003 | JTC929S/W | Download | |
DSTJ3000Ace | JTC929_ | Apr-1998 | Jul-2003 | JTC929S/W | Download | |
DSTJ3000Ace | JTC940_ | Apr-1998 | Jul-2003 | JTC940S/W | Download | |
DSTJ3000Ace | JTD910_ | Apr-1998 | Jul-2003 | JTD910S/W | Download | |
DSTJ3000Ace | JTD915_ | Apr-1998 | Jul-2003 | JTD915S/W | Download | |
DSTJ3000Ace | JTD920_ | Apr-1998 | Jul-2003 | JTD920S/W | Download | |
DSTJ3000Ace | JTD921_ | Apr-1998 | Jul-2003 | JTD921S/W | Download | |
DSTJ3000Ace | JTD930_ | Apr-1998 | Jul-2003 | JTD930S/W | Download | |
DSTJ3000Ace | JTD931_ | Apr-1998 | Jul-2003 | JTD931S/W | Download | |
DSTJ3000Ace | JTE929_ | Apr-1998 | Jul-2003 | JTE929S/W | Download | |
DSTJ3000Ace | JTF926_ | Apr-1998 | Jul-2003 | JTC929S/W | Download | |
DSTJ3000Ace | JTF929_ | Apr-1998 | Jul-2003 | JTC929S/W | Download | |
DSTJ3000Ace | JTF940_ | Apr-1998 | Jul-2003 | JTC940S/W | Download | |
DSTJ3000Ace | JTG940_ | Apr-1998 | Jul-2003 | JTG940S/W | Download | |
DSTJ3000Ace | JTG960_ | Apr-1998 | Jul-2003 | JTG960S/W | Download | |
DSTJ3000Ace | JTG980_ | Apr-1998 | Jul-2003 | JTG980S/W | Download | |
DSTJ3000Ace | JTH940_ | Apr-1998 | Jul-2003 | JTH920S/W, | Download | |
JTH940S/W | Download | |||||
DSTJ3000Ace | JTH960_ | Apr-1998 | Jul-2003 | JTH960S/W | Download | |
DSTJ3000Ace | JTR926_ | Apr-1998 | Jul-2003 | JTE929S/W | Download | |
DSTJ3000Ace | JTR930_ | Apr-1998 | Jul-2003 | JTE930S/W | Download | |
DSTJ3000Ace | JTU940_ | Apr-1998 | Jul-2003 | JTH920S/W, | Download | |
JTH940S/W | Download | |||||
DSTJ3000Ace | JTU960_ | Apr-1998 | Jul-2003 | JTH960S/W | Download | |
DSTJ3000Ace | JTU980_ | Apr-1998 | Jul-2003 | JTH980S/W | Download | |
DSTJ3000Ace | JTF929A | Oct-2001 | Ju6-2003 | JTC929S/W | Download | |
DSTJ3000Ace | JTF929B | Oct-2001 | Dec-2006 | JTC929S/W | Download | |
DSTJ3000Ace | JTF940A | Oct-2001 | Dec-2006 | JTC940S/W | Download | |
DSTJ3000Ace | JTF940B | Oct-2001 | Dec-2006 | JTC940S/W | Download | |
DSTJ3000Ace | JTR929A | Oct-2001 | Dec-2006 | JTE929S/W | Download | |
DSTJ3000Ace | JTR929B | Oct-2001 | Dec-2006 | JTE929S/W | Download | |
DSTJ3000Ace | JTR930A | Oct-2001 | Dec-2006 | JTE930S/W | Download | |
DSTJ3000Ace | JTR930B | Oct-2001 | Dec-2006 | JTE930S/W | Download | |
DSTJ3000Ace | JTU940A | Oct-2001 | Dec-2006 | JTH940S/W | Download | |
DSTJ3000Ace | JTU940B | Oct-2001 | Dec-2006 | JTH940S/W | Download | |
DSTJ3000Ace | JTU960A | Oct-2001 | Dec-2006 | JTH960S/W | Download | |
DSTJ3000Ace | JTU960B | Oct-2001 | Dec-2006 | JTH960S/W | Download | |
DSTJ3000Ace | JTU980A | Oct-2001 | Dec-2006 | JTH980S/W | Download | |
DSTJ3000Ace | JTU980B | Oct-2001 | Dec-2006 | JTH980S/W | Download | |
DSTJ8000 | KDI10 | Jul-1988 | Oct-1993 | JTD930S/W, | Download | |
JTD960S/W | Download | |||||
DSTJ8000 | KDI11 | Dec-1988 | Mar-1994 | JTD920S/W, | Download | |
JTD930S/W | Download | |||||
DSTJ8000 | KDI22 | Oct-1988 | Jan-1994 | JTD920S/W | Download | |
DSTJ8000 | KDI23 | Jan-1989 | Apr-1994 | JTD920S/W | Download | |
DSTJ8000 | KDI34 | Apr-1989 | Jul-1994 | JTD920S/W | Download | |
DSTJ8000 | KDI35 | Apr-1989 | Jul-1994 | JTD920S/W | Download | |
DSTJ8000 | KDI46 | Apr-1989 | Jul-1994 | JTD910S/W | Download | |
DSTJ8000 | KDI51 | Dec-1988 | Mar-1994 | JTC929S/W, | Download | |
JTC940S/W | Download | |||||
DSTJ8000 | KDI52 | Oct-1988 | Jan-1994 | JTC929S/W | Download | |
DSTJ8000 | KDI53 | Jan-1989 | Apr-1994 | JTC929S/W | Download | |
DSTJ8000 | KDI61 | Dec-1988 | Mar-1994 | JTC929S/W | Download | |
DSTJ8000 | KDI62 | Oct-1988 | Jan-1994 | JTC929S/W | Download | |
DSTJ8000 | KDI63 | Jan-1989 | Apr-1994 | JTC929S/W | Download | |
DSTJ8000 | KDI71 | Dec-1988 | Mar-1994 | JTE929S/W, | Download | |
JTE930S/W | Download | |||||
DSTJ8000 | KDI72 | Oct-1988 | Jan-1994 | JTE929S/W | Download | |
DSTJ8000 | KDI73 | Jan-1989 | Apr-1994 | JTE929S/W | Download | |
DSTJ8000 | KDI80 | Jul-1988 | Oct-1993 | JTD931S/W, | Download | |
JTD961S/W | Download | |||||
DSTJ8000 | KDI81 | Dec-1988 | Mar-1994 | JTD921S/W | Download | |
JTD931S/W | Download | |||||
DSTJ8000 | KDI82 | Dec-1988 | Jan-1994 | JTD921S/W | Download | |
DSTJ8000 | KDI83 | Jan-1989 | Apr-1994 | JTD921S/W | Download | |
DSTJ8000 | KKI11 | Aug-1988 | Jan-1993 | JTG960S/W, | Download | |
JTG980S/W | Download | |||||
DSTJ8000 | KKI12 | Aug-1988 | Nov-1993 | JTG960S/W, | Download | |
JTG980S/W | Download | |||||
DSTJ8000 | KKI13 | Apr-1989 | Jul-1994 | JTG940S/W, | Download | |
JTG960S/W | Download | |||||
DSTJ8000 | KKI14 | Oct-1988 | Jan-1994 | JTG940S/W, | Download | |
JTG960S/W | Download | |||||
DSTJ8000 | KKI15 | Aug-1988 | Nov-1993 | JTG940S/W | Download | |
DSTJ8000 | KKI16 | Oct-1988 | Jan-1994 | JTG940S/W | Download | |
DSTJ8000 | KKI26 | Oct-1988 | Jan-1994 | JTA940S/W | Download | |
DSTJ8000 | KKI28 | Apr-1989 | Jul-1994 | JTA922S/W, | Download | |
JTA940S/W | Download | |||||
DSTJ8000 | KKI71 | Oct-1988 | Jan-1994 | JTH960S/W | Download | |
DSTJ8000 | KKI72 | Oct-1988 | Jan-1994 | JTH960S/W | Download | |
DSTJ8000 | KKI73 | Apr-1989 | Jul-1994 | JTH960S/W | Download | |
DSTJ8000 | KKI74 | Oct-1988 | Jan-1994 | JTH940S/W, | Download | |
JTH960S/W | Download | |||||
DSTJ8000 | KKI75 | Oct-1988 | Jan-1994 | JTH940S/W | Download | |
DSTJ8000 | KKI76 | Oct-1988 | Jan-1994 | JTH940S/W | Download | |
DSTJ3000 200 | JTD210 | Dec-1999 | Mar-2005 | JTD910S/W | Download | |
DSTJ3000 200 | JTD215 | Dec-1999 | Mar-2005 | JTD920S/W | Download | |
DSTJ3000 200 | JTD220 | Dec-1999 | Mar-2005 | JTD920S/W | Download | |
DSTJ3000 200 | JTD221 | Dec-1999 | Mar-2005 | JTD921S/W | Download | |
DSTJ3000 200 | JTD235 | Dec-1999 | Mar-2005 | JTD930S/W, | Download | |
JTD960S/W | Download | |||||
DSTJ3000 200 | JTD236 | Dec-1999 | Mar-2005 | JTD931S/W, | Download | |
JTD961S/W | Download | |||||
DSTJ3000 200 | JTD260 | Dec-1999 | Mar-2005 | JTD960S/W | Download | |
DSTJ3000 200 | JTD261 | Dec-1999 | Mar-2005 | JTD961S/W | Download | |
DSTJ3000 200 | JTF226 | Dec-1999 | Mar-2005 | JTC929S/W | Download | |
DSTJ3000 200 | JTF228 | Dec-1999 | Mar-2005 | JTC929S/W | Download | |
DSTJ3000 200 | JTF229 | Dec-1999 | Mar-2005 | JTC929S/W | Download | |
DSTJ3000 200 | JTF240 | Dec-1999 | Mar-2005 | JTC940S/W | Download | |
DSTJ3000 200 | JTR226 | Dec-1999 | Mar-2005 | JTE929S/W | Download | |
DSTJ3000 200 | JTR229 | Dec-1999 | Mar-2005 | JTE929S/W | Download | |
DSTJ3000 200 | JTR235 | Dec-1999 | Mar-2005 | JTE930S/W | Download | |
DSTJ3000 200 | JTG240 | Dec-1999 | Mar-2005 | JTG940S/W | Download | |
DSTJ3000 200 | JTG260 | Dec-1999 | Mar-2005 | JTG960S/W | Download | |
DSTJ3000 200 | JTG280 | Dec-1999 | Mar-2005 | JTG980S/W | Download | |
DSTJ3000 200 | JTA222 | Dec-1999 | Mar-2005 | JTA922S/W | Download | |
DSTJ3000 200 Series | JTA240 | Dec-1999 | Mar-2005 | JTA940S/W | Download | |
DSTJ3000 200 | JTU240 | Dec-1999 | Mar-2005 | JTH940S/W | Download | |
DSTJ3000 200 | JTU260 | Dec-1999 | Mar-2005 | JTH960S/W | Download | |
DSTJ3000 200 | JTU280 | Dec-1999 | Mar-2005 | JTH980S/W | Download | |
DSTJ3000 200 | JTD520 | Dec-2004 | Mar-2010 | JTD720A | Download | |
DSTJ3000 200 | JTD720 | Dec-2004 | Mar-2010 | JTD720A | Download | |
ND_ _ | NDI_ | Mar-1984 | Jun-1989 | JT_ _ _ _ _ | ー | |
ND_ _ | NKI_ | May-1991 | Jun-1989 | JT_ _ _ _ _ | ー | |
ST3000 S900 | ST_ | Jul-2010 | Jul-2011 | GTX_ _ _ | ー | |
DSTJ3000Ace+ | JTA922A | Sep-2018 | Dec-2023 | JTA922S/W | Download | |
JTA922B | ||||||
DSTJ3000Ace+ | JTA940A | Sep-2018 | Dec-2023 | JTA940S/W | Download | |
JTA940B | ||||||
DSTJ3000Ace+ | JTC929A | Sep-2018 | Dec-2023 | JTC929S/W | Download | |
JTC929B | ||||||
DSTJ3000Ace+ | JTC940A | Sep-2018 | Dec-2023 | JTC940S/W | Download | |
JTC940B | ||||||
DSTJ3000Ace+ | JTD910A | Sep-2018 | Dec-2023 | JTD910S/W | Download | |
JTD910B | ||||||
DSTJ3000Ace+ | JTD920A | Sep-2018 | Dec-2023 | JTD920S/W | Download | |
JTD920B | ||||||
DSTJ3000Ace+ | JTD921A | Sep-2018 | Dec-2023 | JTD921S/W | Download | |
JTD921B | ||||||
DSTJ3000Ace+ | JTD930A | Sep-2018 | Dec-2023 | JTD930S/W | Download | |
JTD930B | ||||||
DSTJ3000Ace+ | JTD931A | Sep-2018 | Dec-2023 | JTD931S/W | Download | |
JTD931B | ||||||
DSTJ3000Ace+ | JTD960A | Sep-2018 | Dec-2023 | JTD960S/W | Download | |
JTD960B | ||||||
DSTJ3000Ace+ | JTD961A | Sep-2018 | Dec-2023 | JTD961S/W | Download | |
JTD961B | ||||||
DSTJ3000Ace+ | JTE929A | Sep-2018 | Dec-2023 | JTE929S/W | Download | |
JTE929B | ||||||
DSTJ3000Ace+ | JTE930A | Sep-2018 | Dec-2023 | JTE930S/W | Download | |
JTE930B | ||||||
DSTJ3000Ace+ | JTG940A | Sep-2018 | Dec-2023 | JTG940S/W | Download | |
JTG940B | ||||||
DSTJ3000Ace+ | JTG960A | Sep-2018 | Dec-2023 | JTG960S/W | Download | |
JTG960B | ||||||
DSTJ3000Ace+ | JTG980A | Sep-2018 | Dec-2023 | JTG980S/W | Download | |
JTG980B | ||||||
DSTJ3000Ace+ | JTH920A | Sep-2018 | Dec-2023 | JTH920S/W | Download | |
JTH920B | ||||||
DSTJ3000Ace+ | JTH940A | Sep-2018 | Dec-2023 | JTH940S/W | Download | |
JTH940B | ||||||
DSTJ3000Ace+ | JTH960A | Sep-2018 | Dec-2023 | JTH960S/W | Download | |
JTH960B | ||||||
DSTJ3000Ace+ | JTH980A | Sep-2018 | Dec-2023 | JTH980S/W | Download | |
JTH980B | ||||||
DSTJ3000Ace+ | JTS922A | Sep-2018 | Dec-2023 | JTS922S/W | Download | |
JTS922B | ||||||
DSTJ3000Ace+ Series | JTS940A | Sep-2018 | Dec-2023 | JTS940S/W | Download | |
JTS940B | ||||||
Pressure sensor | ||||||
Pressure sensor | NW8 | Dec-1999 | Mar-2005 | PTG_ _ _ | Download | |
Pneumatic Differencial Pressure/Pressure Transmitter | ||||||
Pneumatic Differencial Pressure/Pressure Transmitter | NDP_ _ | NDP11 | May-1991 | Aug-1997 | KDP_ _ | Download |
NDP_ _ | NDP22 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP33 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP44 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP61 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP62 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP71 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP72 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP81 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP82 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP91 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NDP_ _ | NDP92 | May-1991 | Aug-1997 | KDP_ _ | Download | |
NKP_ _ | NKP11 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP12 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP13 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP14 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP15 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP16 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP17 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP18 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP25 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP26 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP27 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP28 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP31 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP32 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP33 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP34 | May-1991 | Aug-1997 | KKP_ _ | Download | |
NKP_ _ | NKP35 | May-1991 | Aug-1997 | KKP_ _ | Download | |
Pressure Indicating Controller | ||||||
Pressure Indicating Controller | KF_ _ | KFD01 | Jul-1991 | Aug-1997 | KFDB01 | Download |
KF_ _ | KFD02 | Jul-1991 | Aug-1997 | KFDB02 | Download | |
KF_ _ | KFD03 | Jul-1991 | Aug-1997 | KFDB03 | Download | |
KF_ _ | KFD04 | Jul-1991 | Aug-1997 | KFDB04 | Download | |
KF_ _ | KFK01 | Jul-1991 | Aug-1997 | KFKB01 | Download | |
KF_ _ | KFK02 | Jul-1991 | Aug-1997 | KFKB02 | Download | |
KF_ _ | KFK03 | Jul-1991 | Aug-1997 | KFKB03 | Download | |
KF_ _ | KFK04 | Jul-1991 | Aug-1997 | KFKB04 | Download | |
KF_ _ | KFP01 | Jul-1991 | Aug-1997 | KFPA01 | Download | |
KF_ _ | KFP02 | Jul-1991 | Aug-1997 | KFPA02 | Download | |
KF_ _ | KFP03 | Jul-1991 | Aug-1997 | KFPA03 | Download | |
KF_ _ | KFP04 | Jul-1991 | Aug-1997 | KFPA04 | Download | |
KG_ _ | KGPA | Oct-2020 | Nov-2023 | KFPA | Download | |
NFP2 | Jan-1986 | Jan-1991 | KFPA | Download |
Flowmeters
Discontinued product | Model | Date discontinued | Last date for parts | Recommended replacement product | ||
---|---|---|---|---|---|---|
Model | Document | |||||
Electromagnetic Flowmeter | ||||||
Electromagnetic Flowmeter | MagneWTM | NNA_ _ _ | Mar-1981 | Mar-1986 | MGG10C/MGG11_ | Download |
MagneWTM | NNB_ _ _ | Aug-1987 | Dec-1992 | MGG10C/MGG11_ | Download | |
MagneWTM | NNL_ _ _ | Jun-1985 | Oct-1990 | MGG10C/MGG11_ | Download | |
MagneWTM | NNM_ _ _ | Oct-1986 | Dec-1991 | MGG10C/MGG11_ | Download | |
MagneWTM | NNM_ _ _ | Mar-1988 | May-1993 | MGG10C/MGG11_ | Download | |
MagneWTM | NNM_ _ _ | Aug-1987 | Dec-1992 | MGG10C/MGG11_ | Download | |
MagneWTM | NNM_ _ _ | Mar-1988 | Jun-1993 | MGG10C/MGG11_ | Download | |
MagneWTM | NNM111Z | Oct-1986 | Dec-1991 | MGG10C/MGG11_ | Download | |
MagneWTM | NNP111 | Oct-1986 | Dec-1991 | MGG10C/MGG11_ | Download | |
MagneWTM | NNX_ _ _ | Aug-1987 | Dec-1992 | MGG10C/MGG11_ | Download | |
MagneWTM3000 | KIC10A | Nov-1985 | Jun-2005 | MGG10C/MGG11_ | Download | |
MagneWTM3000 | KIC10B | Nov-1985 | Jun-2005 | MGG10C/MGG11_ | Download | |
MagneWTM3000 | KIC18B | Oct-1997 | Dec-2002 | MGG14C | Download | |
MagneWTM3000 | KIC20A | Mar-2000 | Jun-2005 | MGG10C/MGG11_ | Download | |
MagneWTM3000 | KIC20B | Mar-2000 | Jun-2005 | MGG10C | Download | |
MagneWTM3000 | KIC33B | Apr-1998 | Dec-2002 | - | ||
MagneWTM3000 | KID10A | Mar-2000 | Jun-2005 | MGG10C/MGG11_ | Download | |
MagneWTM3000 | KID10B | Mar-2000 | Jun-2005 | MGG11_ | Download | |
MagneWTM3000 | KID12B | Apr-1998 | Dec-2002 | MGG12_ | Download | |
MagneWTM3000 | KID14B | May-1986 | Dec-2002 | MGG15_ | Download | |
MagneWTM3000 | KID15B | Oct-1997 | Dec-2002 | MGG15_ | Download | |
MagneWTM3000 | KID20B | Oct-1997 | Dec-2002 | MGS11U | Download | |
MagneWTM3000 | KID30A | Mar-2000 | Jun-2005 | - | - | |
MagneWTM3000 | KID30B | Mar-2000 | Jun-2005 | - | - | |
MagneWTM3000 | KID31B | Oct-1997 | Dec-2002 | - | - | |
MagneWTM3000 | KID50A | Oct-2001 | Mar-2003 | - | - | |
MagneWTM3000 | KID50B | Oct-2001 | Mar-2003 | - | - | |
MagneWTM3000 | KID70A | Mar-2000 | Jun-2005 | MGG11D | Download | |
MagneWTM3000 | KID70B | Mar-2000 | Jun-2005 | MGG11D | Download | |
MagneWTM3000 | KID80A | Nov-2000 | Jun-2005 | MGS11U | Download | |
MagneWTM3000 | KID80B | Nov-2000 | Jun-2005 | MGS11U | Download | |
MagneWTM3000 | KIF10A | Apr-1998 | Dec-2002 | MGF_ _ _ | Download | |
MagneWTM3000 | KIW_ _ _ | Mar-2000 | - | MGA12W | - | |
MagneWTM3000 | KIX20A | Mar-2000 | Jun-2005 | MGG10C | Download | |
MagneWTM3000 | KIX20B | Mar-2000 | Jun-2005 | MGG10C | Download | |
MagneWTM3000 | KIX18B | Mar-2000 | Jun-2005 | MGG14C | Download | |
MagneWTM3000 | KIX19B | Mar-2000 | Jun-2005 | MGG14C | Download | |
MagneWTM3000 | KIX40B | Mar-2000 | Jun-2005 | MGG10C/MGG11_ | Download | |
MagneWTM3000 | KID11B | Mar-2000 | Jun-2005 | MGG11_ | Download | |
MagneWTM3000 | KID20A | Mar-2000 | Jun-2005 | MGG10/MGS_ _ _ | Download | |
MagneWTM3000 | KID20B | Mar-2000 | Jun-2005 | MGS11U | Download | |
MagneWTM3000 | KIX50A | Oct-2001 | Mar-2003 | - | - | |
MagneWTM3000 | KIX50B | Oct-2001 | Mar-2003 | - | - | |
MagneWTM3000 | KIX60B | Oct-1997 | Dec-2002 | - | - | |
MagneWTM3000 | KID90_ | Apr-2018 | Dec-2018 | - | - | |
MagneWTM3000 | MGP10A | Mar-2019 | Apr-2018 | MGG10C/MGG11_ | Download | |
MagneWTM3000 FLEX | MGG10C | Sep-2007 | Dec-2012 | MGG10C | Download | |
MagneWTM3000 FLEX | MGF10C | Sep-2007 | Dec-2012 | MGG10C | Download | |
MagneWTM3000 PLUS | MGG14C | Sep-2007 | Dec-2012 | MGG14C | Download | |
MagneWTM3000 FLEX | MGM10C | Nov-2008 | Dec-2012 | - | - | |
MagneWTM3000 FLEX | MGM11D | Nov-2008 | Dec-2012 | - | - | |
MGM11F | ||||||
MagneWTM3000 PLUS | MGM14C | Nov-2008 | Dec-2012 | - | - | |
MagneWTM3000 PLUS | MGM18D | Nov-2008 | Dec-2012 | - | - | |
MGM18F | ||||||
MagneWTM3000 FLEX | MGH10C | Nov-2013 | Apr-2018 | - | - | |
MagneWTM3000 FLEX | MGH11D | Apr-2018 | Apr-20198 | - | - | |
MGH11F | ||||||
Two-wire Electromagnetic Flowmeter | ||||||
Two-wire Electromagnetic Flowmeter | SMT3000 | SMW15A | Feb-2000 | Feb-2004 | MTG15A | Download |
SMT3000 | SMW15B | Feb-2000 | Feb-2004 | MTG11A | Download | |
SMT3000 | SMT25B | Feb-2000 | Feb-2004 | MTG11A | Download | |
SMT3000 | SMF20A | Jun-2000 | Sep-2005 | MTG11A | Download | |
SMT3000 | SMF20B | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMW20A | Jun-2000 | Sep-2005 | MTG11A | Download | |
SMT3000 | SMW20B | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMW21B | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMF40A | Jun-2000 | Sep-2005 | MTG11A | Download | |
SMT3000 | SMW40A | Jun-2000 | Sep-2005 | MTG11A | Download | |
SMT3000 | SMT40B | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMF21B | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMF26A | Feb-2000 | Feb-2004 | MTG15A | Download | |
SMT3000 | SMF26B | Feb-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMF46A | Feb-2000 | Feb-2004 | MTG15A | Download | |
SMT3000 | SMT20B | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMW10A | Jun-1994 | Sep-1999 | MTG11A | Download | |
SMT3000 | SMW10B | Jun-1994 | Sep-1999 | MTG11B | Download | |
SMT3000 | SMW11B | Jun-1994 | Sep-1999 | MTG11B | Download | |
SMT3000 | SMT25B | Feb-2000 | Feb-2004 | MTG15A | Download | |
SMT3000 | SMT26B | Feb-2000 | Feb-2004 | MTG11B | Download | |
SMT3000 | SMT40B | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMT46B | Feb-2000 | Feb-2004 | MTG11A | Download | |
SMT3000 | SMW15A | Feb-2000 | Feb-2004 | MTG11B | Download | |
SMT3000 | SMW20A | Jun-2000 | Sep-2005 | MTG11A | Download | |
SMT3000 | SMW40A | Jun-2000 | Sep-2005 | MTG11B | Download | |
SMT3000 | SMT31A | Sep-2003 | Dec-2008 | MTG11B | Download | |
SMT3000 | SMT51A | Sep-2003 | Dec-2008 | MTG11A | Download | |
SMT3000 | SMT31B | Sep-2003 | Dec-2008 | MTG11A | Download | |
SMT3000 | SMT31C | Sep-2003 | Dec-2008 | MTG11B | Download | |
SMT3000 | SMT51C | Sep-2003 | Dec-2008 | MTG11A | Download | |
SMT3000 | SMT35A | Sep-2003 | Dec-2008 | MTG15A | Download | |
SMT3000 | SMT55A | Sep-2003 | Dec-2008 | MTG15A | Download | |
SMT3000 | SMP210 | Sep-2003 | Dec-2008 | - | ||
Electro Magnetic Flowmeter for Water application | ||||||
Electro Magnetic Flowmeter for Water application | MCB10A | Sep-2002 | Mar-2027 | MGG10C+MGG11D | Download | |
MCB12A | Sep-2002 | Mar-2027 | - | |||
Electromagnetic Flowmeter for Filling Machines | ||||||
Electromagnetic Flowmeter for Filling Machines | MagneW3000TM Hyper | MGR13C | Apr-2018 | Mar-2025 (Best effort) | MGR11A | Download |
MagneW3000TM Hyper | MGR13R | Apr-2018 | Mar-2025 (Best effort) | MGR11A | Download | |
MagneW3000TM Hyper | MGR21U | Apr-2018 | Mar-2025 (Best effort) | MGR11A | Download | |
MagneW3000TM Hyper | MGA23W | Apr-2018 | Mar-2025 (Best effort) | - | ||
Calorimeter | ||||||
Calorimeter | MGJ10D | Sep-2002 | Mar-2027 | - | ||
MGJ10F | ||||||
MCJ10A | Sep-2002 | Mar-2027 | - | |||
MCM10A | Sep-2002 | - | - | |||
Accessories for Erectromagnetic Flowmeters | ||||||
Electromagnetic Flowmeter for Filling Machines | Electromagnetic Flowmeter Caliblator | MGZ13 | Dec-2015 | Feb-2021 | F1X1000 | |
KIZ006 | Oct-1997 | Dec-2002 | F1X1000 | |||
SMZ006 | Oct-1997 | Dec-2002 | F1X1000 | |||
SMZ007 | Sep-1999 | Jun-2005 | F1X1000 | |||
Accessories for DP type Flowmeters | ||||||
Accessories for DP type Flowmeters | Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | M52100(Z) | Jul-2017 | Oct-2022(Best effort) | - | |
Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | M52110(Z) | Jul-2017 | Oct-2022(Best effort) | - | ||
Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | M52200(Z) | Jul-2017 | Oct-2022(Best effort) | - | ||
Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | M52210(Z) | Jul-2017 | Oct-2022(Best effort) | - | ||
Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | NOB | Dec-2022 | Oct-2022(Best effort) | - | ||
Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | NOF | Dec-2022 | Oct-2022(Best effort) | - | ||
Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | NOF | Dec-2022 | Oct-2022(Best effort) | - | ||
Air Purge Sets S Type (Liquid Level Measurement) W Type (Specific Gravity Measurement) | NOJ | Dec-2022 | Oct-2022(Best effort) | - | ||
