A pressure regulator dedicated for control valves that supplies clean, dry, constant-pressure air.
- Supplies constant set pressure regardless of supply air pressure fluctuations Cleans by removing moisture and dust from the supply air
Stroke | ||
---|---|---|
Air Supply | ||
Structural drawing | Image
| |
Valve type | Air pressure regulator with filter | |
Model No. | KZ03-2/KZ03-3 | |
Pressure | Primary : Max.970kPa {9.9kgf/cm²} Secondary : 12 to 400kPa {0.12 to 4.0kgf/cm²} (model KZ03-2) 12 to 700kPa {0.12 to 7.0kgf/cm²} (model KZ03-3) | |
Temperature range | -30 to +80°C | |
Features | Supplies clean, dry air under constant pressure |
Inquiries