This is a microprocessor-based smart transmitter with excellent stability. It can measure the absolute pressure of gases, liquids, steam, etc.
- Safe instrumentation: IEC 61508-compliant and SIL2-certified
- Excellent usability: zero/span adjustment without opening the cover
- Various functions: send alarm information by contact output (optional)
Catalogs
Specification Sheets
4 items
User's Manuals
4 items
Loader Packages, Drivers
Device DTM
Device DTM-HART®
Model Name | Type | S/W Version | Version |
---|---|---|---|
PTG_ _ _<Rev1> | Pressure Transmitter | >=E.2 | →2.4.19.116 and Extension 2.0.0.0 for Model AVP7_ _ *1 |
ATT_ _ _<Rev1> | Temperature Transmitter | >=1.4 | |
MGG_ _ _<Rev1> | Flow Meter | >=6.0 | |
MTG_ _ _<Rev2> | Flow Meter | >=7.0 | |
AVP70_<Rev1> | Valve Positioner | >=2.2 | |
AVP77_, AVP78_, AVP79_<Rev1> | Valve Positioner | >=2.2 | |
Advanced Transmitter<Rev2> | Pressure Transmitter | >=5.1 | |
Pro-V<Rev6> *2(Ax2_ _ _) | Flow Meter | >=78.02 | |
Advanced Transmitter<Rev1> | Pressure Transmitter | >=2.0 | →1.1.1.182 |
*1. Please install the extension in order to use the step response test and valve signature functions of models AVP7 _ _.
*2. Models AX2 _ _ _ are registered as “Pro-V” by the FieldComm Group. Devices with a software version ending with 78.02 or greater are supported. The software version is displayed at power-on.
Device DTM-FOUNDATION™ Fieldbus
Model Name | Type | S/W Version | Version |
---|---|---|---|
MGG_ _ _<Rev1> | Flow Meter | >=2.2 | →2.6.15.75 and Extension 2.0.0.0 for Model AVP7_ _ *3 |
AVP70_ <Rev1> | Valve Positioner | >=2.6 | |
GTX_ _ _ <Rev1> | Pressure Transmitter | >=1.5 |
*3. Please install the extension in order to use the step response test and valve signature functions of models AVP7 _ _.
DD
DD-FOUNDATION™フィールドバス
Model Name | Type | Device Type | Device revision | DD Revision |
---|---|---|---|---|
GTX_ _ _ | Pressure Transmitter | 1501 | 01 | →03 |