Temperature Sensors Model YY_ _ _ provide temperature measurements for a variety of applications. The YY_ _ _ uses thermocouple and platinum resistance temperature detector elements to meet today's diversifying measurement needs.
- Wide variety
- Connections ranging from lead wire to terminal box
- Three shapes to fit the use
Category | Subcategory | Shape | Model No. | Full model No. |
---|---|---|---|---|
Thermocouple with protective tube | Thermocouple with protective tube | Straight | YYC_ | YYC1, YYC4 |
Screw-in | YYC2, YYC5 | |||
Flange | YYC3, YYC6 | |||
Sheathed thermocouple | Sheathed thermocouple, lead wires | Lead wire Straight | YYE | YYE1, YYE4 |
Lead wires Screw-in | YYE2, YYE5 | |||
Lead wires Simple flange | YYE3, YYE6 | |||
Sheathed thermocouple, terminal box | Terminal box Straight | YYF_ | YYF1, YYF4 | |
Terminal box Screw-in | YYF2, YYF5 | |||
Terminal box Flange | YYF3, YYF6 | |||
Sheathed thermocouple, terminal exposed | Exposed terminals Straight | YYH_ | YYH1 | |
Exposed terminals Screw-in | YYH2 | |||
Exposed terminals Flange | YYH3 | |||
Simple thermocouple | Simple thermocouple | Straight | YYU_ | YYU1 |
Screw-in Pipe | YYU2 | |||
Simple flange Pipe | YYU3 | |||
Round terminals | YYU4 | |||
RTD with protective tube | RTD with protective tube | Terminal box Straight | YYK _ | YYK1, YYK4, YYK7 |
Terminal box Screw-in | YYK2, YYK5, YYK8 | |||
Terminal box Flange | YYK3, YYK6, YYK9 | |||
Sheathed RTD with protective tube | Sheathed RTD with protective tube | Terminal box Straight | YYP _ | YYP1, YYP5 |
Terminal box Screw-in (fixed/separated elements) | YYP2, YYP6 YYP9, YYP0 | |||
Terminal box Flange (fixed/separated elements) | YYP3, YYP7 YYP4, YYP8 | |||
Sheathed RTD | Sheathed RTD | Lead wires Straight | YYM | YYM1, YYM4 |
Lead wires Screw-in | YYM2, YYM5 | |||
Lead wires Simple flange type | YYM3, YYM6 | |||
Sheath resistance thermometer | Terminal box Straight | YYN _ | YYN1, YYN4 | |
Terminal box Screw-in | YYN2, YYN5 | |||
Terminal box Flange | YYN3, YYN6 | |||
RTD with protective tube | RTD with protective tube | Lead wires Straight | YYJ | YYJ1, YYJ4 |
Lead wires Screw-in | YYJ2, YYJ5 | |||
Lead wires Simple flange | YYJ3, YYJ6 | |||
Simple RTD | Simple RTD | Straight Pipe | YYT _ | YYT1 |
Screw-in Pipe | YYT2 | |||
Simple flange Pipe | YYT3 | |||
RTD with fluororesin protective tube (chemical-resistant, for freezers) | RTD with fluororesin protective tube (chemical-resistant, for freezers) | Lead wires | YYQZ_ _ | YYQZ01 |
RTD for sanitary use | RTD for sanitary use | Terminal box | YYQS_ | YYQS |
Accessories | YY sensor accessory | Compression fitting | YYY_ | YYY5 |
Loose flange | YYY1 |
Inquiries about control products